D1-60A-V
Indicator for analog inputs (0-5V) with 12 alarm outputs
Multichannel counters and indicators with alarm outputs
The D1-60A-V is a module suited for DIN rail mounting that can be linked to a local operator panel (F1-10); it provides 6 input channels for reading 0-5 V signals; the double ramp conversion circuit ensures a reliable reading with a 16 bit resolution and a 0.05 % full scale accuracy; the module does not require calibration and mantains its characteristics of accuracy; analog inputs, power section and communication interface are optically isolated; 12 optically isolated digital outputs can be confi gured as alarm units with/without hysteresis; an internal watch-dog circuit ensures a non-stop operation; a RS422/485 serial interface with Modbus (ASCII or RTU) protocol is also available.
| General specifications | |
| Power supply: | • From 9 to 36V DC, 100mA @24V DC (without F1-10), 170mA (with) |
| Power supply protections: | • Against surge, voltage peaks and polarity inversion |
| Operating environment: | • Temperature: from 0 to +70°C, RH: from 25 to 85% non condensing |
| Operating atmosphere: | • Without corrosive gas |
| Storage temperatur: | • From -20 to +80°C (without ice) |
| Electromagnetic compatibility: |
• Radio frequency emissions: EN55011 group 1 class A • Conducted emissions: EN55011 group 1 class A • Radio frequency immunity: ENV50140 10V/m AM from 80 to 100MHz • Conducted immunity: ENV50141 10V/m AM from 0.15 to 80MHz |
| IP grade: | • Connectors: IP20, enclosure: IP20 |
| Isolation: |
• Between analog inputs and digital inputs/outputs: 500V • Between analog inputs and power supply section: 500V • Between analog inputs and RS422/485 section: 1000V • Between digital inputs/outputs and RS422/485 section: 1500V • Between power supply and RS422/485 section: 1500V |
| LED indication: | • Power on, self-test, digital inputs and outputs, serial Rx and Tx |
| Mounting: | • DIN EN50022 rail |
| Dimensions: | • 175 (L) x 120 (H) x 65(D) mm |
| Weight: | • 450g |
| Ordering code: | • R1-120A-V |
| Analog input specifications | |
| Sensor type: | • 6 Voltage sensors (from 0 to 5V) |
| Analog/digital conversion: | • Double ramp, 16 bit resolution |
| Voltage allowed: | • From -1 to 6V |
| Overall accuracy: | • ±5mV |
| Acquisition rate: | • 1s (all six channels) |
| Full scale temperature range: | • |
| Cold junction compensation: | • |
| Digital inputs specifications | |
| Input type: | • 2 Inputs, opto-isolated, common positive (power supply voltage) |
| Voltage levels: | • Active state from: 15 to 36V, non active from: 0 to 4V |
| Current sinked: | • 10mA @24V |
| Detectable pulse duration: | • Not less than 500ms |
| Digital outputs specifications | |
| Output type: | • 12 Outputs PNP transistor open collector, pull down resistor: 22kOhm to ground |
| Output voltage when active: | • The voltage supply |
| Maximum load current: | • 100mA each output |
| Protections: | • Suppression diode, overvoltages and short circuit |
| Communication interface specifications | |
| Communication interface: | • EIA RS485 or RS422 (selectable by dip-switch) |
| Communication speed: | • 9600 or 19200 baud (selectable by dip-switch) |
| Communication protocol: | • Modbus ASCII or Modbus RTU (selectable by dip-switch) |
| Device address: | • From 1 to 63 (selectable by dip-switch) |
| 485/422 Lines protections: | • Agains surge, short circuits and voltage peaks |
| Pull-up and pull-down resistors: | • 10kOhm |
| Functional specifications | |
| Watch-dog: | • Hardware |
| RAM data retention: | • |
| Read software filter: | • Movig average, 8 samples depth (individully selectable for each channel) |
| Input liniarization: | • Individually configurable for each channel |
| Intercepting mode: | • Levels mode or hysteresis mode with programmable levels |
| Input/output links: | • Individually configurable |
| Retaining alarms: | • Individually configurable |
| Retaining alarms reset mode: | • All alarms reset by using one of the digital inputs, individually reset by using F1-10 operator panel |
| Outputs: | • With activation and deactivation time filters |


